| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary glossary MIT-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/buape/glossary | |
|---|---|---|
10/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 178 | 178 | 1,173 | |||
| Source | 15 | 15 | 96 | |||
| Translated | 100% | 178 | 100% | 178 | 100% | 1,173 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 8% | 15 | 8% | 15 | 8% | 96 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
178
Hosted words
178
Hosted strings
100%
Translated
1
Components
32
Languages
32
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+6%
Hosted words
−100%
+6%
Hosted strings
−100%
—
Translated
+68%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (United Kingdom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (United States) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) (pt-BR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (es-ES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish (sv-SE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
None
Component locked |
The component was automatically locked because of an alert.
10/07/2026
|
None
Alert triggered |
Could not push the repository.
10/07/2026
|
None
Repository push failed |
fatal: could not read Username for 'repository URL': terminal prompts disabled (128)10/07/2026 |
|
Changes committed |
Changes committed
10/07/2026
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None