Kiai on Weblate is temporarily locked while we work out a bug with translations system
| Strings Words Characters | |||
|---|---|---|---|
| 734 4,691 28,400 |
|
All strings | Browse Translate Zen |
| 8 9 49 |
|
Read-only strings | Browse Translate Zen |
| 8 9 49 |
|
Translated strings | Browse Translate Zen |
| 726 4,682 28,351 |
|
Unfinished strings | Browse Translate Zen |
| 726 4,682 28,351 |
|
Untranslated strings | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Glossary MIT-0 | 57% | 57% | 6 | 6 | 39 | 6 | 0 | 0 | 0 | |
| about MIT-0 | 0% | 0% | 14 | 71 | 463 | 14 | 0 | 0 | 0 | |
| application MIT-0 | 0% | 0% | 30 | 160 | 1,096 | 30 | 0 | 0 | 0 | |
| common MIT-0 | 0% | 0% | 12 | 24 | 132 | 12 | 0 | 0 | 0 | |
| drop MIT-0 | 0% | 0% | 14 | 109 | 636 | 14 | 0 | 0 | 0 | |
| import MIT-0 | 0% | 0% | 67 | 537 | 3,163 | 67 | 0 | 0 | 0 | |
| leaderboard MIT-0 | 0% | 0% | 53 | 255 | 1,777 | 53 | 0 | 0 | 0 | |
| leaderboard-roles MIT-0 | 0% | 0% | 46 | 247 | 1,582 | 46 | 0 | 0 | 0 | |
| level-up-messages MIT-0 | 0% | 0% | 40 | 197 | 1,092 | 40 | 0 | 0 | 0 | |
| multiplier MIT-0 | 0% | 0% | 44 | 215 | 1,509 | 44 | 0 | 0 | 0 | |
| permissions MIT-0 | 0% | 0% | 4 | 16 | 124 | 4 | 0 | 0 | 0 | |
| premium MIT-0 | 0% | 0% | 18 | 138 | 892 | 18 | 0 | 0 | 0 | |
| rank MIT-0 | 0% | 0% | 15 | 174 | 1,060 | 15 | 0 | 0 | 0 | |
| reasons MIT-0 | 0% | 0% | 3 | 17 | 103 | 3 | 0 | 0 | 0 | |
| reset MIT-0 | 0% | 0% | 24 | 182 | 1,054 | 24 | 0 | 0 | 0 | |
| rewards MIT-0 | 0% | 0% | 104 | 619 | 3,967 | 104 | 0 | 0 | 0 | |
| settings MIT-0 | 0% | 0% | 188 | 1,314 | 7,444 | 188 | 0 | 0 | 0 | |
| streak MIT-0 | 0% | 0% | 1 | 11 | 71 | 1 | 0 | 0 | 0 | |
| xp MIT-0 | 0% | 0% | 43 | 390 | 2,147 | 43 | 0 | 0 | 0 | |
Summary
| Project website | kiai.app | |
|---|---|---|
| Project reviewers3 |
|
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 734 | 4,691 | 28,400 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 1% | 8 | 1% | 9 | 1% | 49 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 8 | 1% | 9 | 1% | 49 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 98% | 726 | 99% | 4,682 | 99% | 28,351 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
Resource updated |
The “
packages/internal/dictionaries/en-US/drop.json” file was changed.
7 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
packages/internal/dictionaries/en-US/reset.json” file was changed. 7 months ago