Summary

Project website kiai.app
Instructions for translators

See the pinned message in the translators channel in the staff server for instructions

11/14/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 64,020 379,368 2,301,057
Source 1,940 11,496 69,729
Translated 8% 5,168 8% 31,330 8% 189,943
Needs editing 1% 16 1% 26 1% 197
Read-only 3% 1,940 3% 11,496 3% 69,729
Failing checks 1% 117 1% 271 1% 1,708
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 91% 58,836 91% 348,012 91% 2,110,917

Quick numbers

379 k
Hosted words
64,020
Hosted strings
8%
Translated
3
Components
33
Languages
99
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+6%
Hosted words
+2%
+6%
Hosted strings
+2%
—
Translated
+1%
−100%
Contributors
+50%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United States) 100% 0 0 0 0 33 0 1
Bulgarian 0% 1,940 11,496 69,729 1,940 0 0 0
Chinese (Simplified Han script) 0% 1,940 11,496 69,729 1,940 0 0 0
Chinese (Traditional Han script) 0% 1,940 11,496 69,729 1,940 0 0 0
Croatian 0% 1,940 11,496 69,729 1,940 0 0 0
Czech 0% 1,940 11,496 69,729 1,940 0 0 0
Danish 0% 1,940 11,496 69,729 1,940 0 0 0
Dutch 29% 1,362 7,734 46,964 1,350 71 0 2
English 0% 1,940 11,496 69,729 1,940 0 0 0
English (United Kingdom) 0% 1,940 11,496 69,729 1,940 0 0 0
Finnish 0% 1,940 11,496 69,729 1,940 0 0 0
French 0% 1,940 11,496 69,729 1,940 0 0 0
German 0% 1,940 11,496 69,729 1,940 0 0 0
Greek 0% 1,940 11,496 69,729 1,940 0 0 0
Hindi 0% 1,940 11,496 69,729 1,940 0 0 0
Hungarian 0% 1,940 11,496 69,729 1,940 0 0 0
Indonesian 30% 1,345 7,556 46,206 1,345 0 0 0
Italian 0% 1,940 11,496 69,729 1,940 0 0 0
Japanese 0% 1,940 11,496 69,729 1,940 0 0 0
Korean 0% 1,940 11,496 69,729 1,940 0 0 0
Lithuanian 0% 1,940 11,496 69,729 1,940 0 0 0
Norwegian Bokmål 0% 1,940 11,496 69,729 1,940 0 0 0
Polish 0% 1,940 11,496 69,729 1,940 0 0 0
Portuguese (Brazil) (pt-BR) 0 0 0 0 0 0 0
Romanian 0% 1,940 11,496 69,729 1,940 0 0 0
Russian 0% 1,940 11,496 69,729 1,940 0 0 0
Spanish (es-ES) 0% 1,940 11,496 69,729 1,940 0 0 0
Spanish (Latin America) 5% 1,825 10,860 65,532 1,821 13 0 0
Swedish (sv-SE) 0% 1,940 11,496 69,729 1,940 0 0 0
Thai 0% 1,940 11,496 69,729 1,940 0 0 0
Turkish 0% 1,940 11,496 69,729 1,940 0 0 0
Ukrainian 0% 1,940 11,496 69,729 1,940 0 0 0
Vietnamese 0% 1,940 11,496 69,729 1,940 0 0 0
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: 1cf4cc62fc523768d2df940e6efdcc95e625d0a5
New revision: aa7914d4bdb499fa0f46f729ec830135f5fe5701 11/17/2026
User avatar webhook:github

Remote repository updated

Remote repository updated

Original revision: 1cf4cc62fc523768d2df940e6efdcc95e625d0a5
New revision: aa7914d4bdb499fa0f46f729ec830135f5fe5701 11/17/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/buape/kiai, main 11/17/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/buape/kiai, main 11/17/2026
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: 0f5509f4f4f99ed19073304233775918bff7a489
New revision: 1cf4cc62fc523768d2df940e6efdcc95e625d0a5 11/17/2026
User avatar webhook:github

Remote repository updated

Remote repository updated

Original revision: 0f5509f4f4f99ed19073304233775918bff7a489
New revision: 1cf4cc62fc523768d2df940e6efdcc95e625d0a5 11/17/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/buape/kiai, main 11/17/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/buape/kiai, main 11/17/2026
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: 2521e6304bdeb614421d3aa33c73dc446ff49de3
New revision: 0f5509f4f4f99ed19073304233775918bff7a489 11/17/2026
User avatar webhook:github

Remote repository updated

Remote repository updated

Original revision: 2521e6304bdeb614421d3aa33c73dc446ff49de3
New revision: 0f5509f4f4f99ed19073304233775918bff7a489 11/17/2026
Browse all project changes