Kiai on Weblate is temporarily locked while we work out a bug with translations system
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary Glossary MIT-0 | 57% | 57% | 6 | 6 | 39 | 6 | 0 | 0 | 0 | |
about MIT-0 | 0% | 0% | 14 | 71 | 463 | 14 | 0 | 0 | 0 | |
application MIT-0 | 0% | 0% | 30 | 160 | 1,096 | 30 | 0 | 0 | 0 | |
common MIT-0 | 0% | 0% | 12 | 24 | 132 | 12 | 0 | 0 | 0 | |
drop MIT-0 | 0% | 0% | 14 | 109 | 636 | 14 | 0 | 0 | 0 | |
import MIT-0 | 0% | 0% | 67 | 537 | 3,163 | 67 | 0 | 0 | 0 | |
leaderboard MIT-0 | 0% | 0% | 53 | 255 | 1,777 | 53 | 0 | 0 | 0 | |
leaderboard-roles MIT-0 | 0% | 0% | 46 | 247 | 1,582 | 46 | 0 | 0 | 0 | |
level-up-messages MIT-0 | 0% | 0% | 40 | 197 | 1,092 | 40 | 0 | 0 | 0 | |
multiplier MIT-0 | 0% | 0% | 44 | 215 | 1,509 | 44 | 0 | 0 | 0 | |
permissions MIT-0 | 0% | 0% | 4 | 16 | 124 | 4 | 0 | 0 | 0 | |
premium MIT-0 | 0% | 0% | 18 | 138 | 892 | 18 | 0 | 0 | 0 | |
rank MIT-0 | 0% | 0% | 15 | 174 | 1,060 | 15 | 0 | 0 | 0 | |
reasons MIT-0 | 0% | 0% | 3 | 17 | 103 | 3 | 0 | 0 | 0 | |
reset MIT-0 | 0% | 0% | 24 | 182 | 1,054 | 24 | 0 | 0 | 0 | |
rewards MIT-0 | 0% | 0% | 104 | 619 | 3,967 | 104 | 0 | 0 | 0 | |
settings MIT-0 | 0% | 0% | 188 | 1,314 | 7,444 | 188 | 0 | 0 | 0 | |
streak MIT-0 | 0% | 0% | 1 | 11 | 71 | 1 | 0 | 0 | 0 | |
xp MIT-0 | 0% | 0% | 43 | 390 | 2,147 | 43 | 0 | 0 | 0 | |
Overview
Project website | kiai.app | |
---|---|---|
Language | Croatian | |
Language code | hr | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 6,759,761 |
11 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 720 | 4,676 | 28,312 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 100% | 720 | 100% | 4,676 | 100% | 28,312 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
packages/internal/dictionaries/en-US/drop.json ” file was changed.
5 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
packages/internal/dictionaries/en-US/reset.json
” file was changed. 5 days ago