Kiai on Weblate is temporarily locked while we work out a bug with translations system
The translation was automatically locked due to following alerts: Could not merge the repository.
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English MIT-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bulgarian MIT-0 | 0% | 0% | 30 | 160 | 1,096 | 30 | 0 | 0 | 0 | |
Croatian MIT-0 | 0% | 0% | 30 | 160 | 1,096 | 30 | 0 | 0 | 0 | |
Czech MIT-0 | 0% | 0% | 30 | 160 | 1,096 | 30 | 0 | 0 | 0 | |
Danish MIT-0 | 0% | 0% | 30 | 160 | 1,096 | 30 | 0 | 0 | 0 | |
Dutch MIT-0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
English (United Kingdom) MIT-0 | 0% | 0% | 30 | 160 | 1,096 | 30 | 0 | 0 | 0 | |
Finnish MIT-0 | 0% | 0% | 30 | 160 | 1,096 | 30 | 0 | 0 | 0 | |
French MIT-0 | 0% | 0% | 30 | 160 | 1,096 | 30 | 0 | 0 | 0 | |
German MIT-0 | 0% | 0% | 30 | 160 | 1,096 | 30 | 0 | 0 | 0 | |
Greek MIT-0 | 0% | 0% | 30 | 160 | 1,096 | 30 | 0 | 0 | 0 | |
Hindi MIT-0 | 0% | 0% | 30 | 160 | 1,096 | 30 | 0 | 0 | 0 | |
Hungarian MIT-0 | 0% | 0% | 30 | 160 | 1,096 | 30 | 0 | 0 | 0 | |
Indonesian MIT-0 | 0% | 0% | 30 | 160 | 1,096 | 30 | 0 | 0 | 0 | |
Italian MIT-0 | 0% | 0% | 30 | 160 | 1,096 | 30 | 0 | 0 | 0 | |
Japanese MIT-0 | 0% | 0% | 30 | 160 | 1,096 | 30 | 0 | 0 | 0 | |
Korean MIT-0 | 0% | 0% | 30 | 160 | 1,096 | 30 | 0 | 0 | 0 | |
Lithuanian MIT-0 | 0% | 0% | 30 | 160 | 1,096 | 30 | 0 | 0 | 0 | |
Polish MIT-0 | 0% | 0% | 30 | 160 | 1,096 | 30 | 0 | 0 | 0 | |
Romanian MIT-0 | 0% | 0% | 30 | 160 | 1,096 | 30 | 0 | 0 | 0 | |
Russian MIT-0 | 0% | 83% | 5 | 36 | 273 | 5 | 0 | 0 | 0 | |
Spanish MIT-0 | 0% | 0% | 30 | 160 | 1,096 | 30 | 0 | 0 | 0 | |
Swedish MIT-0 | 0% | 0% | 30 | 160 | 1,096 | 30 | 0 | 0 | 0 | |
Thai MIT-0 | 0% | 0% | 30 | 160 | 1,096 | 30 | 0 | 0 | 0 | |
Turkish MIT-0 | 0% | 0% | 30 | 160 | 1,096 | 30 | 0 | 0 | 0 | |
Ukrainian MIT-0 | 0% | 0% | 30 | 160 | 1,096 | 30 | 0 | 0 | 0 | |
Vietnamese MIT-0 | 0% | 0% | 30 | 160 | 1,096 | 30 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | kiai.app | |
---|---|---|
Translation license | MIT No Attribution | |
Translation process |
|
|
File mask |
packages/internal/dictionaries/*/application.json
|
|
Monolingual base language file |
packages/internal/dictionaries/en-US/application.json
|
6 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 810 | 4,320 | 29,592 | |||
Source | 30 | 160 | 1,096 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 6% | 55 | 6% | 284 | 6% | 1,919 |
Translated | 10% | 85 | 10% | 444 | 10% | 3,015 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 30 | 3% | 160 | 3% | 1,096 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 89% | 725 | 89% | 3,876 | 89% | 26,577 |
Quick numbers
and previous 30 days
Trends of last 30 days
+96%
Hosted words
+100%
+96%
Hosted strings
+100%
−89%
Translated
+100%
+66%
Contributors
+100%
![]() Alert triggered |
Broken project website URL
2 days ago
|
![]() Alert triggered |
Could not merge the repository.
5 days ago
|
![]() Component locked |
Component locked
5 days ago
|
![]() Changes committed |
Changes committed
11 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Resource updated |
Parsing of the “
packages/internal/dictionaries/vi/application.json ” file was enforced.
2 weeks ago
|