Kiai on Weblate is temporarily locked while we work out a bug with translations system
The translation was automatically locked due to following alerts: Could not update the repository.Could not merge the repository.
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English MIT-0 | 100% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| Bulgarian MIT-0 | 0% | 0% | 67 | 537 | 3,163 | 67 | 0 | 0 | 0 | |
| Croatian MIT-0 | 0% | 0% | 67 | 537 | 3,163 | 67 | 0 | 0 | 0 | |
| Czech MIT-0 | 0% | 0% | 67 | 537 | 3,163 | 67 | 0 | 0 | 0 | |
| Danish MIT-0 | 0% | 0% | 67 | 537 | 3,163 | 67 | 0 | 0 | 0 | |
| Dutch MIT-0 | 0% | 98% | 1 | 1 | 7 | 0 | 4 | 0 | 0 | |
| English (United Kingdom) MIT-0 | 0% | 0% | 67 | 537 | 3,163 | 67 | 0 | 0 | 0 | |
| Finnish MIT-0 | 0% | 0% | 67 | 537 | 3,163 | 67 | 0 | 0 | 0 | |
| French MIT-0 | 0% | 0% | 67 | 537 | 3,163 | 67 | 0 | 0 | 0 | |
| German MIT-0 | 0% | 0% | 67 | 537 | 3,163 | 67 | 0 | 0 | 0 | |
| Greek MIT-0 | 0% | 0% | 67 | 537 | 3,163 | 67 | 0 | 0 | 0 | |
| Hindi MIT-0 | 0% | 0% | 67 | 537 | 3,163 | 67 | 0 | 0 | 0 | |
| Hungarian MIT-0 | 0% | 0% | 67 | 537 | 3,163 | 67 | 0 | 0 | 0 | |
| Indonesian MIT-0 | 0% | 0% | 67 | 537 | 3,163 | 67 | 0 | 0 | 0 | |
| Italian MIT-0 | 0% | 0% | 67 | 537 | 3,163 | 67 | 0 | 0 | 0 | |
| Japanese MIT-0 | 0% | 0% | 67 | 537 | 3,163 | 67 | 0 | 0 | 0 | |
| Korean MIT-0 | 0% | 0% | 67 | 537 | 3,163 | 67 | 0 | 0 | 0 | |
| Lithuanian MIT-0 | 0% | 0% | 67 | 537 | 3,163 | 67 | 0 | 0 | 0 | |
| Polish MIT-0 | 0% | 0% | 67 | 537 | 3,163 | 67 | 0 | 0 | 0 | |
| Romanian MIT-0 | 0% | 0% | 67 | 537 | 3,163 | 67 | 0 | 0 | 0 | |
| Russian MIT-0 | 0% | 0% | 67 | 537 | 3,163 | 67 | 0 | 0 | 0 | |
| Spanish MIT-0 | 0% | 0% | 67 | 537 | 3,163 | 67 | 0 | 0 | 0 | |
| Swedish MIT-0 | 0% | 0% | 67 | 537 | 3,163 | 67 | 0 | 0 | 0 | |
| Thai MIT-0 | 0% | 0% | 67 | 537 | 3,163 | 67 | 0 | 0 | 0 | |
| Turkish MIT-0 | 0% | 0% | 67 | 537 | 3,163 | 67 | 0 | 0 | 0 | |
| Ukrainian MIT-0 | 0% | 0% | 67 | 537 | 3,163 | 67 | 0 | 0 | 0 | |
| Vietnamese MIT-0 | 0% | 0% | 67 | 537 | 3,163 | 67 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | kiai.app | |
|---|---|---|
| Project reviewers3 |
|
|
| Translation license | MIT No Attribution | |
| Translation process |
|
|
| File mask |
packages/internal/dictionaries/*/import.json
|
|
| Monolingual base language file |
packages/internal/dictionaries/en-US/import.json
|
|
now
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,809 | 14,499 | 85,401 | |||
| Source | 67 | 537 | 3,163 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 66 | 3% | 536 | 3% | 3,156 |
| Translated | 7% | 133 | 7% | 1,073 | 7% | 6,319 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 7 |
| Read-only | 3% | 67 | 3% | 537 | 3% | 3,163 |
| Failing checks | 1% | 6 | 1% | 83 | 1% | 481 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 92% | 1,675 | 92% | 13,425 | 92% | 79,075 |
Quick numbers
14,499
Hosted words
1,809
Hosted strings
7%
Translated
0
Components
27
Languages
27
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+7%
—
Contributors
—
None
Parsing failed |
packages/internal/dictionaries/en-US/import.json: No such file or directory
a month ago
|
None
Alert triggered |
Inexistent files.
a month ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Alert triggered |
Broken project website URL
4 months ago
|
None
Alert triggered |
Repository outdated.
6 months ago
|
None
Alert triggered |
Broken project website URL
7 months ago
|
None
Alert triggered |
Could not merge the repository.
7 months ago
|
|
Component locked |
Component locked
7 months ago
|
|
Marked for edit |
|
None