Kiai on Weblate is temporarily locked while we work out a bug with translations system
The translation was automatically locked due to following alerts: Could not merge the repository.
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English MIT-0 | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Bulgarian MIT-0 | 0% | 0% | 53 | 255 | 1,777 | 53 | 0 | 0 | 0 | |
Croatian MIT-0 | 0% | 0% | 53 | 255 | 1,777 | 53 | 0 | 0 | 0 | |
Czech MIT-0 | 0% | 0% | 53 | 255 | 1,777 | 53 | 0 | 0 | 0 | |
Danish MIT-0 | 0% | 0% | 53 | 255 | 1,777 | 53 | 0 | 0 | 0 | |
Dutch MIT-0 | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
English (United Kingdom) MIT-0 | 0% | 0% | 53 | 255 | 1,777 | 53 | 0 | 0 | 0 | |
Finnish MIT-0 | 0% | 0% | 53 | 255 | 1,777 | 53 | 0 | 0 | 0 | |
French MIT-0 | 0% | 0% | 53 | 255 | 1,777 | 53 | 0 | 0 | 0 | |
German MIT-0 | 0% | 0% | 53 | 255 | 1,777 | 53 | 0 | 0 | 0 | |
Greek MIT-0 | 0% | 0% | 53 | 255 | 1,777 | 53 | 0 | 0 | 0 | |
Hindi MIT-0 | 0% | 0% | 53 | 255 | 1,777 | 53 | 0 | 0 | 0 | |
Hungarian MIT-0 | 0% | 0% | 53 | 255 | 1,777 | 53 | 0 | 0 | 0 | |
Indonesian MIT-0 | 0% | 0% | 53 | 255 | 1,777 | 53 | 0 | 0 | 0 | |
Italian MIT-0 | 0% | 0% | 53 | 255 | 1,777 | 53 | 0 | 0 | 0 | |
Japanese MIT-0 | 0% | 0% | 53 | 255 | 1,777 | 53 | 0 | 0 | 0 | |
Korean MIT-0 | 0% | 0% | 53 | 255 | 1,777 | 53 | 0 | 0 | 0 | |
Lithuanian MIT-0 | 0% | 0% | 53 | 255 | 1,777 | 53 | 0 | 0 | 0 | |
Polish MIT-0 | 0% | 0% | 53 | 255 | 1,777 | 53 | 0 | 0 | 0 | |
Romanian MIT-0 | 0% | 0% | 53 | 255 | 1,777 | 53 | 0 | 0 | 0 | |
Russian MIT-0 | 0% | 0% | 53 | 255 | 1,777 | 53 | 0 | 0 | 0 | |
Spanish MIT-0 | 0% | 0% | 53 | 255 | 1,777 | 53 | 0 | 0 | 0 | |
Swedish MIT-0 | 0% | 0% | 53 | 255 | 1,777 | 53 | 0 | 0 | 0 | |
Thai MIT-0 | 0% | 0% | 53 | 255 | 1,777 | 53 | 0 | 0 | 0 | |
Turkish MIT-0 | 0% | 0% | 53 | 255 | 1,777 | 53 | 0 | 0 | 0 | |
Ukrainian MIT-0 | 0% | 0% | 53 | 255 | 1,777 | 53 | 0 | 0 | 0 | |
Vietnamese MIT-0 | 0% | 22% | 41 | 207 | 1,483 | 41 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | kiai.app | |
---|---|---|
Translation license | MIT No Attribution | |
Translation process |
|
|
File mask |
packages/internal/dictionaries/*/leaderboard.json
|
|
Monolingual base language file |
packages/internal/dictionaries/en-US/leaderboard.json
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,431 | 6,885 | 47,979 | |||
Source | 53 | 255 | 1,777 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 4% | 65 | 4% | 303 | 4% | 2,071 |
Translated | 8% | 118 | 8% | 558 | 8% | 3,848 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 53 | 3% | 255 | 3% | 1,777 |
Failing checks | 1% | 4 | 1% | 20 | 1% | 129 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 91% | 1,313 | 91% | 6,327 | 91% | 44,131 |
Quick numbers
and previous 30 days
Trends of last 30 days
+96%
Hosted words
+100%
+96%
Hosted strings
+100%
−91%
Translated
+100%
+66%
Contributors
+100%
![]() Alert triggered |
Broken project website URL
2 days ago
|
![]() Alert triggered |
Could not merge the repository.
5 days ago
|
![]() Component locked |
Component locked
5 days ago
|
![]() Resource updated |
Parsing of the “
packages/internal/dictionaries/vi/leaderboard.json ” file was enforced.
2 weeks ago
|
![]() Resource updated |
Parsing of the “
packages/internal/dictionaries/uk/leaderboard.json ” file was enforced.
2 weeks ago
|
![]() Resource updated |
Parsing of the “
packages/internal/dictionaries/tr/leaderboard.json ” file was enforced.
2 weeks ago
|
![]() Resource updated |
Parsing of the “
packages/internal/dictionaries/th/leaderboard.json ” file was enforced.
2 weeks ago
|
![]() Resource updated |
File “
packages/internal/dictionaries/sv/leaderboard.json ” was added.
2 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|