Kiai on Weblate is temporarily locked while we work out a bug with translations system
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary Glossary MIT-0 | 57% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
about MIT-0 | 100% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
application MIT-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
common MIT-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
drop MIT-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
import MIT-0 | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
leaderboard MIT-0 | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
leaderboard-roles MIT-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
level-up-messages MIT-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
multiplier MIT-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
permissions MIT-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
premium MIT-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
rank MIT-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
reasons MIT-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
reset MIT-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
rewards MIT-0 | 100% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
settings MIT-0 | 100% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
streak MIT-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
xp MIT-0 | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Overview
Project website | kiai.app | |
---|---|---|
Language | English | |
Language code | en | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,900,209 |
10 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 720 | 4,676 | 28,312 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 100% | 720 | 100% | 4,676 | 100% | 28,312 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 720 | 100% | 4,676 | 100% | 28,312 |
Failing checks | 1% | 10 | 1% | 58 | 1% | 419 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
packages/internal/dictionaries/en-US/drop.json ” file was changed.
5 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
packages/internal/dictionaries/en-US/reset.json
” file was changed. 5 days ago